Scale your email security without the enterprise tax.•14 Days Free
Advanced monitoring and remediation for growing digital infrastructures.
Automated compliance engines for high-volume enterprise senders.
Multi-tenant management for MSPs and security agencies.
Technical quotas and infrastructure capabilities across all tiers.
| Capability | Starter | Business | Agency |
|---|---|---|---|
| Current Pricing | €12/month | €49/month | €149/month |
| Core Quotas | |||
| Included Domains | Up to 5 Monitored | Up to 20 Managed | 50 Pooled "Wallet" |
| Email Volume | 1,000,000 Emails/mo | 5,000,000 Emails/mo | 10,000,000 Aggregate/mo |
| Data Retention | 90 Days | 180 Days | 1 Year |
| Outbound Protection | |||
| DMARC Monitoring | Full Forensic Analysis | Full Forensic Analysis | Full Forensic Analysis |
| Hosted DMARC | One-Click Control | One-Click Control | One-Click Control |
| Hosted SPF | Manual Setup Only | Auto-Flattening | Auto-Flattening |
| Hosted DKIM | Manual Rotation | 6 Months Auto-Rotation | 6 Months Auto-Rotation |
| Hosted BIMI | Manual SVG/VMC | Hosted Secure Brand Assets | Hosted Secure Brand Assets |
| Inbound Security | |||
| Active Defense | Not Included | MTA-STS Automation | MTA-STS Automation |
| SSL Automation | User Managed | Auto-Provisioning | Auto-Provisioning |
| TLS-RPT Reporting | Included | Included | Included |
| Platform Dynamics | |||
| Free Trial | 14 Days | 14 Days | 14 Days |
| Compliance Level | Basic DMARC Compliance | PCI-DSS 4.0 / SOC 2 Ready | Regulatory Ready |
| Management Style | Active Monitoring | Zero-Touch Reliability | Resellable Integrity |
| Workspace & Team | |||
| Membership | Solo (1 Member) | 5 Team Members | 20 Team Members |
| Workspaces | 1 Personal Workspace | 1 Team Workspace | Up to 50 Isolated Orgs |
| Multi-Tenancy | No Isolation | No Isolation | 1-to-1 Client Siloing |
| Reporting | Standard Dashboard | Team Activity Hub | White-Label PDF Reports |
Support for 50+ domains, global data processing agreements and more.